Area for Flash BannerLink to Marley Plumbing and Drainage

Home
Latest News
Product Guide
Features & Benefits
Design
Installation
Download Centre
eNews Registration


Pressure & Head Loss Table

Products

Pipes
Connectors & Adaptors
Reducers
Elbows
Tees
Valves & Draincocks
Accessories
Manifolds & Fittings
Manifolds Accessories
Conduit Systems

Head loss for Equator pipe at 15°C

Mass flow: 100mm diameteer: 15mm diameter: 22mm diameter: 28mm diameter
 0.10  2.84  16.275  0.94  1.158        
 0.12  3.41  22.401  1.12  1.589        
 0.14  3.98  29.368  1.31  2.078  0.57  0.293    
 0.16  4.55  37.151  1.49  2.623  0.66  0.369    
 0.18      1.68  3.223  0.74  0.452    
 0.20      1.87  3.876  0.82  0.543  0.51  0.175
 0.22      2.05  4.582  0.90  0.642  0.56  0.206
 0.24      2.24  5.339  0.98  0.747  0.61  0.240
 0.26      2.43  6.146  1.06  0.859  0.66  0.275
 0.28      2.61  7.003  1.14  0.978  0.71  0.313
 0.30      2.80  7.909  1.23  1.103  0.76  0.353
 0.32      2.98  8.863  1.31  1.236  0.81  0.395
 0.34      3.17  9.865  1.39  1.374  0.86  0.440
 0.36          1.47  1.519  0.91  0.486
 0.38          1.55  1.671  0.96  0.534
 0.40          1.63  1.829  1.01  0.584
 0.42          1.71  1.993  1.06  0.637
 0.44          1.79  2.163  1.11  0.691
 0.46          1.88  2.340  1.16  0.747
 0.48          1.96  2.522  1.21  0.805
 0.50          2.04  2.711  1.26  0.865
 0.52          2.12  2.905  1.31  0.926
 0.54          2.20  3.105  1.36  0.990
 0.56          2.28  3.312  1.41  1.056
 0.58          2.36  3.524  1.47  1.123
 0.60          2.45  3.742  1.52  1.192
 0.62          2.53  3.965  1.57  1.263
 0.64          2.61  4.195  1.62  1.336
 0.66          2.69  4.430  1.67  1.411
 0.68          2.77  4.671  1.72  1.487
 0.70          2.85  4.917  1.77  1.565
 0.72          2.93  5.169  1.82  1.645
 0.74          3.02  5.427  1.87  1.727
 0.76              1.92  1.810
 0.78              1.97  1.895
 0.80              2.02  1.982
 0.82              2.07  2.071
 0.84              2.12  2.161
 0.86              2.17  2.253
 0.88              2.22  2.347
 0.90              2.27  2.443
 0.92              2.32  2.540
 0.94              2.37  2.639
 0.96              2.42  2.739
 0.98              2.47  2.841
 1.00              2.52  2.945
 1.02              2.57  3.051
 1.04              2.62  3.158
 1.06              2.67  3.266
 1.08              2.72  3.377
 1.10              2.77  3.489
 1.12              2.82  3.602
 1.14              2.88  3.718
 1.16              2.93  3.835
 1.18              2.98  3.953
 1.20              3.03  4.073
                 
Note At 15°C: Litres/sec kg /sec


Head loss for Equator pipe at 55°C

Mass flow: 100mm diameteer: 15mm diameter: 22mm diameter: 28mm diameter
 0.10  2.84  13.564  0.95  0.953        
 0.12  3.46  18.739  1.14  1.314        
 0.14  4.04  24.642  1.32  1.724  0.58  0.241    
 0.16  4.61  31.252  1.52  2.182  0.67  0.304    
 0.18      1.70  2.688  0.75  0.374    
 0.20      1.89  3.240  0.83  0.450  0.52  0.144
 0.22      2.08  3.837  0.91  0.533  0.57  0.170
 0.24      2.27  4.478  1.00  0.621  0.62  0.198
 0.26      2.46  5.163  1.08  0.716  0.67  0.228
 0.28      2.65  5.892  1.16  0.816  0.72  0.260
 0.30      2.84  6.662  1.24  0.922  0.77  0.294
 0.32      3.03  7.475  1.33  1.034  0.82  0.329
 0.34          1.41  1.151  0.87  0.367
 0.36          1.49  1.274  0.92  0.406
 0.38          1.57  1.403  0.98  0.446
 0.40          1.66  1.537  1.03  0.489
 0.42          1.74  1.676  1.08  0.533
 0.44          1.82  1.821  1.13  0.579
 0.46          1.90  1.971  1.18  0.626
 0.48          1.99  2.127  1.23  0.676
 0.50          2.07  2.287  1.28  0.726
 0.52          2.15  2.453  1.33  0.779
 0.54          2.23  2.624  1.38  0.833
 0.56          2.32  2.800  1.43  0.889
 0.58          2.40  2.982  1.49  0.946
 0.60          2.48  3.168  1.54  1.005
 0.62          2.56  3.359  1.59  1.066
 0.64          2.65  3.555  1.64  1.128
 0.66          2.73  3.757  1.69  1.191
 0.68          2.81  3.963  1.74  1.256
 0.70          2.89  4.174  1.79  1.323
 0.72          2.98  4.390  1.84  1.391
 0.74          3.06  4.611  1.89  1.461
 0.76              1.95  1.533
 0.78              2.00  1.605
 0.80              2.05  1.680
 0.82              2.10  1.756
 0.84              2.15  1.833
 0.86              2.20  1.912
 0.88              2.25  1.992
 0.90              2.30  2.074
 0.92              2.35  2.157
 0.94              2.40  2.242
 0.96              2.46  2.328
 0.98              2.51  2.416
 1.00              2.56  2.505
 1.02              2.61  2.596
 1.04              2.66  2.688
 1.06              2.71  2.781
 1.08              2.76  2.876
 1.10              2.81  2.972
 1.12              2.86  3.070
 1.14              2.92  3.169
 1.16              2.97  3.270
 1.18              3.02  3.372
 1.20              3.07  3.475
                 
Note At 15°C: Litres/sec kg /sec


Head loss for Equator pipe at 75°C

Mass flow: 100mm diameteer: 15mm diameter: 22mm diameter: 28mm diameter
 0.010  0.30  0.230            
 0.015  0.44  0.461            
 0.020  0.59  0.759            
 0.025  0.73  1.119            
 0.030  0.88  1.537            
 0.035  1.02  2.013            
 0.040  1.17  2.544            
 0.045  1.31  3.128            
 0.050  1.46  3.766            
 0.055  1.61  4.454            
 0.060      0.58  0.366        
 0.065      0.63  0.421        
 0.070      0.67  0.480        
 0.075      0.72  0.542  0.32  0.076    
 0.080      0.77  0.607  0.34  0.085    
 0.085      0.82  0.675  0.36  0.095    
 0.090      0.86  0.746  0.38  0.105    
 0.095      0.91  0.821  0.40  0.115    
 0.100      0.96  0.899  0.42  0.126    
 0.105      1.01  0.979  0.44  0.137    
 0.110      1.05  1.063  0.46  0.149    
 0.115      1.10  1.150  0.48  0.161    
 0.120      1.15  1.240  0.51  0.173  0.31  0.056
 0.125      1.20  1.333  0.53  0.186  0.33  0.060
 0.130      1.25  1.428  0.55  0.199  0.34  0.064
 0.135      1.29  1.527  0.57  0.213  0.35  0.068
 0.140      1.34  1.629  0.59  0.227  0.37  0.073
 0.145      1.39  1.733  0.61  0.241  0.38  0.077
 0.150      1.44  1.840  0.63  0.256  0.39  0.082
 0.155      1.48  1.951  0.65  0.271  0.40  0.087
 0.160      1.53  2.064  0.67  0.287  0.42  0.092
 0.165          0.69  0.303  0.43  0.097
 0.170          0.71  0.319  0.44  0.102
 0.175          0.73  0.336  0.46   0.107
 0.180          0.76  0.353  0.47  0.113
 0.185          0.78  0.371  0.48  0.118
 0.190          0.80  0.388  0.50  0.124
 0.195          0.82  0.407  0.51  0.130
 0.200          0.84  0.425  0.52  0.136
 0.210          0.88  0.464  0.55  0.148
 0.220          0.92  0.504  0.57  0.161
 0.230          0.96  0.545  0.60  0.174
 0.240          1.01  0.587  0.62  0.187
 0.250          1.05  0.632  0.65  0.201
 0.260          1.09  0.677  0.68  0.216
 0.270          1.13  0.724  0.70  0.231
 0.280          1.17  0.772  0.73  0.246
 0.290          1.21  0.822  0.75  0.262
 0.300          1.26  0.873  0.78  0.278
 0.310          1.30  0.926  0.80  0.294
 0.320          1.34  0.980  0.83  0.312
 0.330          1.38  1.035  0.86  0.329
 0.340          1.42  1.091  0.88  0.347
 0.350          1.46  1.149  0.91  0.365
 0.360          1.51  1.208  0.93  0.384
 0.370              0.96  0.403
 0.380              0.99  0.423
 0.390              1.01  0.443
 0.400              1.04  0.463
 0.410              1.06  0.484
 0.420              1.09  0.505
 0.430              1.11  0.527
 0.440              1.14  0.549
 0.450              1.17  0.571
 0.460              1.19  0.594
 0.470              1.22  0.617
 0.480              1.24  0.641
 0.490              1.27  0.665
 0.500              1.30  0.689
 0.510              1.32  0.714
 0.520              1.35  0.739
 0.530              1.37  0.765
 0.540              1.40  0.791
 0.550              1.42  0.817
 0.560              1.45  0.844
 0.570              1.48  0.871
 0.580              1.50   0.898 
 

Note: Heating design flow should be based on kg /sec

 

 
Guaranteed 30 Years